
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
หน่วยงาน ที่ขาย: | Bag/Bags |
---|
The file is encrypted. Please fill in the following information to continue accessing it
Model | OTH-20 | OTH-30 | OTH-50 | OTH-75 | OTH-100 | OTH-150 |
---|---|---|---|---|---|---|
Temperature Control Range | 60-300°C | 60-350°C | 60-350°C | 60-350°C | 60-350°C | 60-350°C |
Temperature Control Accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Power Supply | 3Φ380V50Hz or other | 3Φ380V50Hz or other | 3Φ380V50Hz or other | 3Φ380V50Hz or other | 3Φ380V50Hz or other | 3Φ380V50Hz or other |
Heat Transfer Medium | Heat transfer oil | Heat transfer oil | Heat transfer oil | Heat transfer oil | Heat transfer oil | Heat transfer oil |
Cooling Mode | Indirect cooling | Indirect cooling | Indirect cooling | Indirect cooling | Indirect cooling | Indirect cooling |
Control Mode | PID | PID | PID | PID | PID | PID |
Heating Energy (KW) | 12/18 | 18/24 | 24/36 | 36/48 | 48/72 | 72/96 |
Pumping Power (KW) | 1.5 | 2.2 | 3.75 | 5.5 | 7.5 | 11 |
Max Pump Flow (L/min) | 130 | 165 | 205 | 330 | 665 | 1000 |
Max Pump Pressure (KG/CM²) | 2.2 | 2.5 | 3.2 | 3.8 | 4.3 | 3.8 |
Max Power Consumption (KW/H) | 13.6/19.7 | 20.4/26.4 | 28.1/40 | 41.9/54 | 56/80.5 | 84/108 |
Cooling Water Pipe (Inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Circulating Water Pipe (Inch) | 1 | 1-1/4 | 1-1/2 | 2 | 2 | 2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.